Temenos Digital
R24 AMR | Min(s) read
Arrangements MicroApp API Connectors
The following are the modules and sub-modules of the Arrangement MA:
Dashboard - My Summary
Module | Sub-Module | Feature | Description | Visualizer Micro app | Experience API | Microservice | MS API | Transact API |
---|---|---|---|---|---|---|---|---|
Dashboard | My Summary | View the list of all Accounts | Enable to display all the accounts associated with the banks and the external bank accounts along with the details. | HomepageMA | services/data/v1/Holdings/operations/DigitalArrangements/getList | Arrangement | ms-arrangement-api/api/v2.0.0/holdings/parties/<companyId-core customerid>/bulkarrangements?productline=ACCOUNTS,LENDING,DEPOSITS,Portfolio | v2.0.0/holdings/customers/<Customer Ids List>/holdings |
Dashboard | My Summary | View Available Balance | Entitiled to show balances available for each account ( Current/Savings ) | HomepageMA | services/data/v1/Holdings/operations/DigitalArrangements/getList | Holdings | ms-holdings-api/api/v3.0.0/holdings/accounts/<companyId-core customerid>/balances?roleId=ADMIN | v2.0.0/holdings/customers/<Customer Ids List>/holdings |
Dashboard | My Summary | View Total Available Balance for the Accounts | Facilitate showing the summation of the Total Available balance at the individual product level with the same currency(Current/Savings) | HomepageMA | services/data/v1/Holdings/operations/DigitalArrangements/getList | Holdings | ms-holdings-api/api/v3.0.0/holdings/accounts/<companyId-core customerid>/balances?roleId=ADMIN | v2.0.0/holdings/customers/<Customer Ids List>/holdings |
Dashboard | My Summary | View Current Balance | Facilitate showing the Current Balance (Ledger Balance) for the Deposit accounts | HomepageMA | services/data/v1/Holdings/operations/DigitalArrangements/getList | Holdings | ms-holdings-api/api/v3.0.0/holdings/accounts/<companyId-core customerid>/balances?roleId=ADMIN | v2.0.0/holdings/customers/<Customer Ids List>/holdings |
Dashboard | My Summary | View Total Current Balance | Facilitate showing the summation of the Current Balance (Ledger Balance) for the Deposit product type with the same currency | HomepageMA | services/data/v1/Holdings/operations/DigitalArrangements/getList | Holdings | ms-holdings-api/api/v3.0.0/holdings/accounts/<companyId-core customerid>/balances?roleId=ADMIN | v2.0.0/holdings/customers/<Customer Ids List>/holdings |
Dashboard | My Summary | View Outstanding Balance | Facilitate showing the Outstanding balance for the Loan Accounts | HomepageMA | services/data/v1/Holdings/operations/DigitalArrangements/getList | Holdings | ms-holdings-api/api/v3.0.0/holdings/accounts/<companyId-core customerid>/balances?roleId=ADMIN | v2.0.0/holdings/customers/<Customer Ids List>/holdings |
Dashboard | My Summary | View Total Outstanding Balance | Facilitate showing the summation of the total outstanding balance for the Loan product type with the same currency | HomepageMA | services/data/v1/Holdings/operations/DigitalArrangements/getList | Holdings | ms-holdings-api/api/v3.0.0/holdings/accounts/<companyId-core customerid>/balances?roleId=ADMIN | v2.0.0/holdings/customers/<Customer Ids List>/holdings |
Dashboard | My Summary | View Mortgage Facility | Facilitate showing the list of Mortgage Facility Accounts associated with the user. | HomepageMA | services/data/v1/Holdings/operations/DigitalArrangements/getList | NA | NA | v3.0.0/holdings/customers/<CorecustomerID>/holdings |
Dashboard - Upcoming Transactions
Module | Sub-Module | Feature | Description | Visualizer Micro app | Experience API | Microservice | MS API | Transact API |
---|---|---|---|---|---|---|---|---|
Dashboard | Upcoming Transactions | Upcoming Transactions | Facilitate showing the following "X" days of Scheduled Transactions. At present, showing the next seven days of the Transactions | HomepageMA | services/data/v1/Holdings/operations/TransactionsList/getUserScheduledTransactions | NA | NA | /v1.0.0/order/paymentOrders?page_size=$pageSize¤tPaymentState=$currentPaymentState&paymentExecutionDateGT=$searchStartDate&paymentExecutionDateLE=$searchEndDate&debitAccountId=$debitAccountId /v1.0.0/order/standingOrders?accountId=$accountId |
Account Overview - Account Details
Module | Sub-Module | Feature | Description | Visualizer Micro app | Experience API | Microservice | MS API | Transact API |
---|---|---|---|---|---|---|---|---|
Account Overview | Account Details | Account summary | View Current / Ledger Balance, Available Balance/ Pending deposits/ withdrawals, and other details for Savings and Current / Checking account. | Arrangement Overview | Holdings/operations/ArranagementDetails/getDetails | Arrangement and Holdings | /holdings/bulkarrangements/$accountID?altname=ACCOUNT | v2.0.0/holdings/accounts/<accountID> |
Account Overview | Account Details | Interest Details | View Credit Interest Rate/ Last Interest Paid YTD/ Interest Acctued details for Savings and Current / Checking account. | Arrangement Overview | Holdings/operations/ArranagementDetails/getDetails | Arrangement | /holdings/bulkarrangements/$accountID?altname=ACCOUNT | v2.0.0/holdings/accounts/<accountID> |
Account Overview | Account Details | Account additional information | Number, Account number, Account Holding information, Customer name for Savings and Current / Checking account | Arrangement Overview | Holdings/operations/ArranagementDetails/getDetails | Arrangement and Holdings | /holdings/bulkarrangements/$accountID?altname=ACCOUNT | v2.0.0/holdings/accounts/<accountID> |
Account Overview - Recent Transactions
Module | Sub-Module | Feature | Description | Visualizer Micro app | Experience API | Microservice | MS API | Transact API |
---|---|---|---|---|---|---|---|---|
Account Overview | Recent Transactions | View Pending Transactions | View pending transactions for an account initiated by the user that are not completely processed. Comprises of tab segregations such as Transfers/ Deposits/ Checks/ Withdrawals/ Blocked funds | Arrangement Overview | Holdings/operations/TransactionsList/getRecent | Holdings | https://_$_HOLDINGS_HOST_URL_$_/holdings/accounts/$accountId/transactions?transactionType=$transactionType&minAmount=$searchMinAmount&maxAmount=$searchMaxAmount&pageNumber=$offset&pageSize=$limit&fromDate=$searchStartDate&toDate=$searchEndDate&description=$searchDescription&roleId=ADMIN&transactionId=$transactionId | NAhttps://_$_T24_TRANSACTIONS_HOST_URL_$_/v2.0.0/holdings/transactions?listType=PENDING&transactionCode=$transactionType&accountId=$accountID&dateFrom=$searchStartDate&page_size=$limit&page_start=$page_start&dateTo=$searchEndDate&minimumAmount=$searchMinAmount&maximumAmount=$searchMaxAmount |
Account Overview | Recent Transactions | View Posted Transactions | View posted transactions for an account that is the transaction is completed. Comprises of tab segregations such as Transfers/ Deposits/ Checks/ Withdrawals/ Blocked funds | Arrangement Overview | Holdings/TransactionsList/getRecent | Holdings | https://_$_HOLDINGS_HOST_URL_$_/holdings/accounts/$accountId/transactions?transactionType=$transactionType&minAmount=$searchMinAmount&maxAmount=$searchMaxAmount&pageNumber=$offset&pageSize=$limit&fromDate=$searchStartDate&toDate=$searchEndDate&description=$searchDescription&roleId=ADMIN&transactionId=$transactionId | https://_$_T24_TRANSACTIONS_HOST_URL_$_/v2.0.0/holdings/transactions?listType=COMPLETED&accountId=$accountID&transactionCode=$transactionType&dateFrom=$searchStartDate&page_size=$limit&page_start=$page_start&dateTo=$searchEndDate&minimumAmount=$searchMinAmount&maximumAmount=$searchMaxAmount |
Account Overview - Print Transactions
Module | Sub-Module | Feature | Description | Visualizer Micro app | Experience API | Microservice | MS API | Transact API |
---|---|---|---|---|---|---|---|---|
Account Overview | Print Transactions | Print Transactions | Print transactions list from a page overview, which downloads the list of transactions viewable in the displayed transaction list | Arrangement Overview | Holdings/operations/ArranagementDetails/getDetails | Arrangement and Holdings | https://_$_HOLDINGS_HOST_URL_$_/holdings/accounts/$accountId/transactions?transactionType=$transactionType&minAmount=$searchMinAmount&maxAmount=$searchMaxAmount&pageNumber=$offset&pageSize=$limit&fromDate=$searchStartDate&toDate=$searchEndDate&description=$searchDescription&roleId=ADMIN&transactionId=$transactionId | v2.0.0/holdings/customers/<Customer Ids List>/holdings |
Account Overview - Blocked Funds
Module | Sub-Module | Feature | Description | Visualizer Micro app | Experience API | Microservice | MS API | Transact API |
---|---|---|---|---|---|---|---|---|
Account Overview | Blocked Funds | View Blocked Funds | View list of blocked transactions for the selected account. | Arrangement Overview | Holdings/BlockFunds/getList | NA | NA | https://_$_T24_TRANSACTIONS_HOST_URL_$_ /v2.0.0/holdings/accounts/reservedFunds?$filter |
Account Overview | Blocked Funds | Search Blocked Funds | Search for blocked transactions within an account by entering keyword, date range and transaction reference number. | Arrangement Overview | Holdings/BlockFunds/getList | NA | NA | https://_$_T24_TRANSACTIONS_HOST_URL_$_ /v2.0.0/holdings/accounts/reservedFunds?$filter |
Account Settings - Account Preferences
Module | Sub-Module | Feature | Description | Visualizer Micro app | Experience API | Microservice | MS API | Transact API |
---|---|---|---|---|---|---|---|---|
Account Settings | Account Preferences | Account Nickname | Entitle the user to Edit/update the Nick name for the Accounts | Manage Arrangement MA | Holdings/ArrangementPreferences/UpdateDetails | NA | NA | /v1.0.0/holdings/products/$arrangementId PUT |
Account Settings | Account Preferences | Enable Statement Preferences | Facilitate the user to enable the preference for E-statements for the specific accounts | Manage Arrangement MA | Holdings/ArrangementPreferences/UpdateDetails | Arrangements | ms-arrangement-api/api/v3.0.0/holdings/arrangements/ PUT | /v1.0.0/holdings/products/$arrangementId PUT |
Account Settings | Account Preferences | Disable Statement Preferences | Facilitate the user to disable the preference for E-statements for the specific accounts | Manage Arrangement MA | Holdings/ArrangementPreferences/UpdateDetails | Arrangements | ms-arrangement-api/api/v3.0.0/holdings/arrangements/ PUT | /v1.0.0/holdings/products/$arrangementId PUT |
Cheque Management - Cheque Book
Module | Sub-Module | Feature | Description | Visualizer Micro app | Experience API | Microservice | MS API | Transact API |
---|---|---|---|---|---|---|---|---|
Cheque Management | Cheque Book | New Cheque book Request | Request for new cheque book to be delivered to the mailing address or collect directly from the branch | Arrangement Overview | services/data/v1/ChequeManagement/operations/ChequeBook/getChequeType | Service Request | NA | v1.0.0/reference/chequeTypes?category={categoryId} |
Cheque Management | Cheque Book | Cheque book Request | To view entire list of cheque book requested by the user for a account | Arrangement Overview | services/data/v1/ChequeManagement/operations/ChequeBook/getRequest | NA | NA | /v1.0.0/holdings/chequeIssues?$filter |
Cheque Management | Cheque Book | View My Cheques | View the status of individual cheque that have been issued to customers (Presented, cleared,stopped)along with the cheque number, payee Name, amount And Date | Arrangement Overview | services/data/v1/ChequeManagement/operations/ChequeDetails/getDetails | NA | NA | /v1.0.0/holdings/cheques |
Cheque Management - Stop Payment
Module | Sub-Module | Feature | Description | Visualizer Micro app | Experience API | Microservice | MS API | Transact API |
---|---|---|---|---|---|---|---|---|
Cheque Management | Stop Payment | Create Stop Payment Request | Initiate a stop payment instruction for single or series of cheque and view the fee or service charges that are associated | Arrangement Overview | Cheque Management/StopPayment/createRequest | NA | NA | {base_url}//v1.0.0/order/paymentStops/$fromAccountNumber |
Cheque Management | Stop Payment | View Stop Payment Request | To view entire list of stop payment instruction for single or series of cheque requested by the user for a account | Arrangement Overview | Cheque Management/StopPayment/getRequest | NA | NA | {base_url}//v1.0.0/order/paymentStops/$fromAccountNumber |
Cheque Management | Stop Payment | Revoke Stop Payment Request | Users can initiate a stop payment request for various reasons. Now the users will also have the option to revoke the stop payment request of a single cheque or series of cheques. | Arrangement Overview | Cheque Management/RevokeStopPayment/createRequest | Service Request |
Cheque Management - Deposit Details
Module | Sub-Module | Feature | Description | Visualizer Micro app | Experience API | Microservice | MS API | Transact API |
---|---|---|---|---|---|---|---|---|
Deposit Overview | Deposit Details | Balance Overview | View Current Balance, Maturity Amount and other details for Term Deposit Account. | Arrangement Overview | Holdings/ArranagementDetails/getDetails | Arrangements and Holdings | /holdings/bulkarrangements/$accountID?altname=ACCOUNT | v1.1.0/holdings/deposits/<accountID> |
Deposit Overview | Deposit Details | Interest Details | View Interest Rate, Interest Accrued and other details for Term Deposit Account. | Arrangement Overview | Holdings/ArranagementDetails/getDetails | Arrangements | /holdings/bulkarrangements/$accountID?altname=ACCOUNT | v1.1.0/holdings/deposits/<accountID> |
Deposit Overview | Deposit Details | Additional information | View Account Number, Account Holding information for Term Deposit Account. | Arrangement Overview | Holdings/ArranagementDetails/getDetails | Arrangements and Holdings | /holdings/bulkarrangements/$accountID?altname=ACCOUNT | v1.1.0/holdings/deposits/<accountID> |
Deposit Overview | Recent Transactions | View Deposit Transactions | View posted transactions for an Deposit account. | Arrangement Overview | Holdings/TransactionsList/getRecent | - | - | - |
Loan Overview | Loan Details | Balance Overview | View Outstanding Balance, Current Due and other details for Loan Account. | Arrangement Overview | Holdings/ArranagementDetails/getDetails | Arrangements and Holdings | /holdings/bulkarrangements/$accountID?altname=ACCOUNT | v1.1.0/holdings/loans/<accountID> |
Loan Overview | Loan Details | Interest Details | View Interest Rate, Sanctioned Amount and other details for Loan Account | Arrangement Overview | Holdings/ArranagementDetails/getDetails | Arrangements | /holdings/bulkarrangements/$accountID?altname=ACCOUNT | v1.1.0/holdings/loans/<accountID> |
Loan Overview | Loan Details | Additional information | View Account Number, Account Holding information for Loan Account. | Arrangement Overview | Holdings/ArranagementDetails/getDetails | Arrangements, and Holdings | /holdings/bulkarrangements/$accountID?altname=ACCOUNT | v1.1.0/holdings/loans/<accountID> |
Loan Overview | Loan Details | Installment Details | View Summary of Paid, Overdue and Future Installments on the Loan Account. | Arrangement Overview | Holdings/ArranagementDetails/getDetails | Arrangements | /holdings/bulkarrangements/$accountID?altname=ACCOUNT | v1.1.0/holdings/loans/<accountID> |
Loan Overview | Recent Transactions | View Loan Transactions | View posted transactions for an loan account. | Arrangement Overview | Holdings/TransactionsList/getRecent | |||
Loan Overview | Loan Schedule | View Overdue Installments | Enable customers to view installments that are overdue on their Loan account. | Arrangement Overview | Holdings/TransactionsList/getRecent | /holdings/bulkarrangements/$accountID?altname=ACCOUNT | v1.1.0/holdings/loans/<accountID> | |
Loan Overview | Loan Schedule | View Paid Installments | Enable customers to view previously paid installments on their Loan account. | Arrangement Overview | Holdings/TransactionsList/getRecent | /holdings/bulkarrangements/$accountID?altname=ACCOUNT | v1.1.0/holdings/loans/<accountID> | |
Mortgage facility | Mortgage details | Mortgage summary | View Total outstanding balance, Commitment amount, Utilized amount & Total Paid to date | Arrangement Overview | services/data/v1/Holdings/operations/Mortgage/getMortgageFacilityDetails | v2.0.0/holdings/facilities/<Facility ArrangementID> | ||
Mortgage facility | Mortgage details | Property & term | View Property address, Property type, Commitment term(in Months & years), Effective date, Maturity date | Arrangement Overview | services/data/v1/Holdings/operations/Mortgage/getMortgageFacilityDetails | v2.0.0/holdings/facilities/<Facility ArrangementID> | ||
Mortgage facility | Mortgage details | Mortgage information | View Account number(masked icon), IBAN(masked icon), Primary Borrower, Co- Borrowers | Arrangement Overview | services/data/v1/Holdings/operations/Mortgage/getMortgageFacilityDetails | v2.0.0/holdings/facilities/<Facility ArrangementID> | ||
Mortgage facility | Mortgage Loan account details | Account summary | View Account number(masked icon), Total overdue, Outstanding balance, Next payment amount, Next payment date | Arrangement Overview | services/data/v1/Holdings/operations/Mortgage/getMortgageDrawings | v2.0.0/holdings/facilities/<Facility ArrangementID>/drawings | ||
Mortgage facility | Mortgage Loan account details | Installment Details | View Paid installments, Overdue installments, Future installments | Arrangement Overview | services/data/v1/Holdings/operations/TransactionsList/getRecent | v2.0.0/holdings/facilities/<Facility ArrangementID>/drawings | ||
Mortgage facility | Mortgage Loan account details | Interest Details | View Interest Paid YTD, Disbursed date, Last payment amount & date, Payment frequency, Interest rate, Principal amount, Maturity date | Arrangement Overview | services/data/v1/Holdings/operations/TransactionsList/getRecent | v2.0.0/holdings/facilities/<Facility ArrangementID>/drawings | ||
Mortgage facility | Mortgage details | Recent Transactions | View the list of all transactions of the respective loan/drawing under the selected mortgage facility on the All transactions tab. | Arrangement Overview | services/data/v1/Holdings/operations/TransactionsList/getRecent | v2.0.0/holdings/facilities/<Facility ArrangementID>/drawings | ||
Mortgage facility | Mortgage details | Loan schedule | View the list of installments to the respective mortgage loan account on the Loan Schedule tab. | Arrangement Overview | services/data/v1/Holdings/operations/TransactionsList/getRecent | v2.0.0/holdings/facilities/<Facility ArrangementID>/drawings | ||
Mortgage facility | Mortgage details | Change repayment account | Facilitate to change the repayment account for repayment of installments of mortgage loans taken under a mortgage facility | Arrangement Overview | services/data/v1/ServiceRequestAPI/operations/ServiceRequestJSON/createOrder | Service Request | /api/v2.0.0/orders/party/$partyId/type/$type/subtype/$subtype/serviceRequest | |
Mortgage facility | Mortgage details | Change repayment date | Facilitate to change the repayment date for repayment of installments of mortgage loans taken under a mortgage facility | Arrangement Overview | services/data/v1/ServiceRequestAPI/operations/ServiceRequestJSON/createOrder | Service Request | /api/v2.0.0/orders/party/$partyId/type/$type/subtype/$subtype/serviceRequest |
Deposit Overview - Recent Transactions
Module | Sub-Module | Feature | Description | Visualizer Micro app | Experience API | Microservice | MS API | Transact API |
---|---|---|---|---|---|---|---|---|
Deposit Overview | Recent Transactions | View Deposit Transactions | View posted transactions for an Deposit account. | Arrangement Overview | Holdings/TransactionsList/getRecent | - | - | - |
Loan Overview - Loan Details
Module | Sub-Module | Feature | Description | Visualizer Micro app | Experience API | Microservice | MS API | Transact API |
---|---|---|---|---|---|---|---|---|
Loan Overview | Loan Details | Balance Overview | View Outstanding Balance, Current Due and other details for Loan Account. | Arrangement Overview | Holdings/ArranagementDetails/getDetails | Arrangements and Holdings | /holdings/bulkarrangements/$accountID?altname=ACCOUNT | v1.1.0/holdings/loans/<accountID> |
Loan Overview | Loan Details | Interest Details | View Interest Rate, Sanctioned Amount and other details for Loan Account | Arrangement Overview | Holdings/ArranagementDetails/getDetails | Arrangements | /holdings/bulkarrangements/$accountID?altname=ACCOUNT | v1.1.0/holdings/loans/<accountID> |
Loan Overview | Loan Details | Additional information | View Account Number, Account Holding information for Loan Account. | Arrangement Overview | Holdings/ArranagementDetails/getDetails | Arrangements, and Holdings | /holdings/bulkarrangements/$accountID?altname=ACCOUNT | v1.1.0/holdings/loans/<accountID> |
Loan Overview | Loan Details | Installment Details | View Summary of Paid, Overdue and Future Installments on the Loan Account. | Arrangement Overview | Holdings/ArranagementDetails/getDetails | Arrangements | /holdings/bulkarrangements/$accountID?altname=ACCOUNT | v1.1.0/holdings/loans/<accountID> |
Loan Overview - Recent Transactions
Module | Sub-Module | Feature | Description | Visualizer Micro app | Experience API | Microservice | MS API | Transact API |
---|---|---|---|---|---|---|---|---|
Loan Overview | Recent Transactions | View Loan Transactions | View posted transactions for an loan account. | Arrangement Overview | Holdings/TransactionsList/getRecent |
Loan Overview - Loan Schedule
Module | Sub-Module | Feature | Description | Visualizer Micro app | Experience API | Microservice | MS API | Transact API |
---|---|---|---|---|---|---|---|---|
Loan Overview | Loan Schedule | View Overdue Installments | Enable customers to view installments that are overdue on their Loan account. | Arrangement Overview | Holdings/TransactionsList/getRecent | /holdings/bulkarrangements/$accountID?altname=ACCOUNT | v1.1.0/holdings/loans/<accountID> | |
Loan Overview | Loan Schedule | View Paid Installments | Enable customers to view previously paid installments on their Loan account. | Arrangement Overview | Holdings/TransactionsList/getRecent | /holdings/bulkarrangements/$accountID?altname=ACCOUNT | v1.1.0/holdings/loans/<accountID> |
Mortgage facility - Mortgage details
Module | Sub-Module | Feature | Description | Visualizer Micro app | Experience API | Microservice | MS API | Transact API |
---|---|---|---|---|---|---|---|---|
Mortgage facility | Mortgage details | Property & term | View Property address, Property type, Commitment term(in Months & years), Effective date, Maturity date | Arrangement Overview | services/data/v1/Holdings/operations/Mortgage/getMortgageFacilityDetails | v2.0.0/holdings/facilities/<Facility ArrangementID> | ||
Mortgage facility | Mortgage details | Mortgage information | View Account number(masked icon), IBAN(masked icon), Primary Borrower, Co- Borrowers | Arrangement Overview | services/data/v1/Holdings/operations/Mortgage/getMortgageFacilityDetails | v2.0.0/holdings/facilities/<Facility ArrangementID> | ||
Mortgage facility | Mortgage details | Recent Transactions | View the list of all transactions of the respective loan/drawing under the selected mortgage facility on the All transactions tab. | Arrangement Overview | services/data/v1/Holdings/operations/TransactionsList/getRecent | v2.0.0/holdings/facilities/<Facility ArrangementID>/drawings | ||
Mortgage facility | Mortgage details | Loan schedule | View the list of installments to the respective mortgage loan account on the Loan Schedule tab. | Arrangement Overview | services/data/v1/Holdings/operations/TransactionsList/getRecent | v2.0.0/holdings/facilities/<Facility ArrangementID>/drawings | ||
Mortgage facility | Mortgage details | Change repayment account | Facilitate to change the repayment account for repayment of installments of mortgage loans taken under a mortgage facility | Arrangement Overview | services/data/v1/ServiceRequestAPI/operations/ServiceRequestJSON/createOrder | Service Request | /api/v2.0.0/orders/party/$partyId/type/$type/subtype/$subtype/serviceRequest | |
Mortgage facility | Mortgage details | Change repayment date | Facilitate to change the repayment date for repayment of installments of mortgage loans taken under a mortgage facility | Arrangement Overview | services/data/v1/ServiceRequestAPI/operations/ServiceRequestJSON/createOrder | Service Request | /api/v2.0.0/orders/party/$partyId/type/$type/subtype/$subtype/serviceRequest |
Mortgage facility - Mortgage Loan account details
Module | Sub-Module | Feature | Description | Visualizer Micro app | Experience API | Microservice | MS API | Transact API |
---|---|---|---|---|---|---|---|---|
Mortgage facility | Mortgage Loan account details | Account summary | View Account number(masked icon), Total overdue, Outstanding balance, Next payment amount, Next payment date | Arrangement Overview | services/data/v1/Holdings/operations/Mortgage/getMortgageDrawings | v2.0.0/holdings/facilities/<Facility ArrangementID>/drawings | ||
Mortgage facility | Mortgage Loan account details | Installment Details | View Paid installments, Overdue installments, Future installments | Arrangement Overview | services/data/v1/Holdings/operations/TransactionsList/getRecent | v2.0.0/holdings/facilities/<Facility ArrangementID>/drawings | ||
Mortgage facility | Mortgage Loan account details | Interest Details | View Interest Paid YTD, Disbursed date, Last payment amount & date, Payment frequency, Interest rate, Principal amount, Maturity date | Arrangement Overview | services/data/v1/Holdings/operations/TransactionsList/getRecent | v2.0.0/holdings/facilities/<Facility ArrangementID>/drawings |
In this topic